Open Championship Kazakhstan HG 2019

2019-08-24 to 2019-09-01, FAI Category 2 event

Sport class

Total results

Provisional

Results include only those pilots where ca:Sport class equals 'Sport class'

Task Date Distance Day Quality
T1 Task1 2019-08-25 12:50    65.1 km 60% Race to Goal with 1 startgate(s)
T2  2019-08-26 13:20    91.2 km 56% Race to Goal with 2 startgate(s)
T3 Task3 2019-08-27 12:50    109.8 km 100% Race to Goal with 2 startgate(s)
T4 Task4 2019-08-28 13:00    96.0 km 100% Race to Goal with 2 startgate(s)
T5 Task5 2019-08-29 13:20    102.7 km 99% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 3 Azat Masalimov M RUS Discus 15 C 377 287 371 510 472 2017
2 42 Kirill Dorofeev M RUS X-14 165 130 153 523 346 1317
3 28 Vitaliy Kovalenko M KAZ Sport 15 165 158 370 108 129 930
4 44 Sergey Scherbakov M RUS Stelth 165 139 87 108 161 660
5 51 Nadezhda Vashchinskaia F RUS Seedwings Spyder 165 130 96 108 129 628
6 20 Olesya Ovcharova F RUS Seedwings Spyder 165 130 86 0 162 543
7 76 Sergey Mashkov M RUS Malibu 165 130 0 108 129 532
8 33 Vyacheslav Stakheev M RUS Discus B 0 147 86 108 162 503
Report created: 2019-08-29T21:42:40+06:00

FS development, maintenance and support by