2018 Open Cup Eurasia Hang Gliding

2018-08-26 to 2018-09-02

Sport-1-2-3-4

Total results

Provisional

Results include only those pilots where ca:Sport class equals 'sc'

Task Date Distance Day Quality
T1 Task-1 2018-08-27 13:20    97.1 km 100% Race to Goal with 2 startgate(s)
T2 Task-2 2018-08-30 12:00    38.9 km 79% Elapsed time
T3 Task-3 2018-08-31 13:20    68.2 km 70% Race to Goal with 2 startgate(s)
T4 Task-4 2018-09-01 13:30    65.8 km 62% Race to Goal with 3 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 98 Konstantin Zhigalov M RUS X-14 599 471 198 299 1567
2 100 Eduard Palatinskij M RUS Bautek 488 368 198 81 1135
3 28 Vitaliy Kovalenko M KAZ Stelth 386 156 320 210 1072
4 44 Sergey Scherbakov M RUS Stelth 332 225 198 184 939
5 131 Denis Ivanov M RUS Discus БАЭС-Росэнергоатом 135 183 198 284 800
6 21 Constantin Gavrilyev M RUS Discus Gavrilyeva Maria 152 162 198 285 797
7 108 Maria Kuznetsova F RUS Discus 256 156 198 81 691
8 20 Olesya Ovcharova F RUS Seedwings Spyder 135 0 198 246 579
9 1 Leonid Popkov M RUS Apogey-14 135 156 198 81 570
Report created: 2018-09-01T19:15:55+06:00