2018 Open Cup Eurasia Hang Gliding

2018-08-26 to 2018-09-02

Total-1-2-3-4

Total results

Provisional

Task Date Distance Day Quality
T1 Task-1 2018-08-27 13:20    97.1 km 100% Race to Goal with 2 startgate(s)
T2 Task-2 2018-08-30 12:00    38.9 km 79% Elapsed time
T3 Task-3 2018-08-31 13:20    68.2 km 70% Race to Goal with 2 startgate(s)
T4 Task-4 2018-09-01 13:30    65.8 km 62% Race to Goal with 3 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 123 Nikolay Rysukhin M RUS WW T2C 1000 789 581 355 2725
2 121 Stanislav Taranov M KAZ Aeros Combat 895 533 523 566 2517
3 52 Konstantin Lukyanov M RUS Litespeed 436 706 698 545 2385
4 174 Vladimir Strelkov M RUS Combat БАЭС-Росэнергоатом 631 520 498 405 2054
5 5 Stepan Zubashev M KAZ Moyes Litespeed RX 650 501 200 486 1837
6 111 Igor Okhrimenko M RUS Combat 564 609 260 307 1740
7 49 Suyundyk Doszhanov M KAZ Combat 674 537 198 322 1731
8 98 Konstantin Zhigalov M RUS X-14 599 471 198 299 1567
9 6 Mikhail Shestov M RUS Combat-13.5GT БАЭС-Росэнергоатом 713 0 491 311 1515
10 7 Sergey Iachmenko M RUS Combat 389 390 429 284 1492
11 11 Vladimir Polyanin M KAZ Combat БАЭС-Росэнергоатом 781 0 245 369 1395
12 130 Oleg Andreev M RUS Moyes БАЭС-Росэнергоатом 135 467 479 311 1392
13 25 Eugenia Raimbekova F KAZ Laminar ST 289 428 198 318 1233
14 77 Dmitriy Testov M RUS Combat 618 0 236 378 1232
15 22 Jeremy Soper M GBR Litespeed 325 398 231 267 1221
16 17 Nikolay Sitnikov M RUS Aeros Combat Министерство спорта Саха 263 425 198 296 1182
17 100 Eduard Palatinskij M RUS Bautek 488 368 198 81 1135
18 13 Nikolay Sharaev M RUS Combat 613 0 238 255 1106
19 12 Dmitriy Demyanenko M RUS Combat 450 156 235 248 1089
20 28 Vitaliy Kovalenko M KAZ Stelth 386 156 320 210 1072
21 55 Alexandr Gorbunov M RUS Litespeed Министерство спорта Саха 448 0 198 308 954
22 44 Sergey Scherbakov M RUS Stelth 332 225 198 184 939
23 89 Egor Artyukhin M RUS Combat 135 304 198 212 849
24 131 Denis Ivanov M RUS Discus БАЭС-Росэнергоатом 135 183 198 284 800
25 21 Constantin Gavrilyev M RUS Discus Gavrilyeva Maria 152 162 198 285 797
26 31 Anna Belova F RUS Wills Wing 210 156 198 181 745
27 108 Maria Kuznetsova F RUS Discus 256 156 198 81 691
28 32 Anton Kolaisnikov M RUS Aeros Combat 331 0 198 81 610
29 20 Olesya Ovcharova F RUS Seedwings Spyder 135 0 198 246 579
30 1 Leonid Popkov M RUS Apogey-14 135 156 198 81 570
31 8 Aleksandr Kaluzhin M RUS Combat БАЭС-Росэнергоатом 0 0 0 206 206
32 141 Igor Stepanov M KAZ Litespeed 135 0 0 0 135
Report created: 2018-09-01T19:13:16+06:00