2018 Open Cup Eurasia Hang Gliding

2018-08-26 to 2018-09-02

Sport-1-2

Total results

Provisional

Results include only those pilots where ca:Sport class equals 'sc'

Task Date Distance Day Quality
T1 Task-1 2018-08-27 13:20    97.1 km 100% Race to Goal with 2 startgate(s)
T2 Task-2 2018-08-30 12:00    38.9 km 75% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 98 Konstantin Zhigalov M RUS X-14 599 446 1045
2 100 Eduard Palatinskij M RUS Bautek 488 354 842
3 44 Sergey Scherbakov M RUS Stelth 332 229 561
4 28 Vitaliy Kovalenko M KAZ Stelth 386 148 534
5 108 Maria Kuznetsova F RUS Discus 256 148 404
6 131 Denis Ivanov M RUS Discus БАЭС-Росэнергоатом 135 173 308
7 21 Constantin Gavrilyev M RUS Discus Gavrilyeva Maria 152 153 305
8 1 Leonid Popkov M RUS Apogey-14 135 148 283
9 20 Olesya Ovcharova F RUS Seedwings Spyder 135 0 135
Report created: 2018-08-30T17:35:08+06:00