2018 Kazakhstan HG Open Championship

2018-08-18 to 2018-08-26

Female_Total_KazOc

Total results

Provisional

Results include only those pilots where ca:Female equals 'f'

Task Date Distance Day Quality
T1 Task-1 2018-08-20 13:45    86.2 km 100% Race to Goal with 3 startgate(s)
T2 Task-2 2018-08-22 13:30    61.3 km 47% Race to Goal with 4 startgate(s)
T3 Task-3 2018-08-23 13:30    71.0 km 100% Race to Goal with 4 startgate(s)
T4 Task-4 2018-08-24 13:20    67.0 km 88% Race to Goal with 1 startgate(s)
T5 Task-5 2018-08-25 13:10    92.8 km 100% Race to Goal with 1 startgate(s)
T6 Task-6 2018-08-26 13:20    70.4 km 4% Race to Goal with 2 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 25 Eugenia Raimbekova F KAZ Laminar ST 205 146 504 195 275 28 1353
2 20 Olesya Ovcharova F RUS Seedwings Spyder 138 146 188 390 341 28 1231
3 108 Maria Kuznetsova F RUS Discus 591 146 188 172 92 28 1217
4 31 Anna Belova F RUS Wills Wing 240 154 188 195 220 28 1025
Report created: 2018-08-26T19:16:29+06:00