2018 Kazakhstan HG Open Championship

2018-08-19 to 2018-08-19

Total-1-2-3-4-5

Total results

Provisional

Task Date Distance Day Quality
T1 Task-1 2018-08-20 13:45    86.2 km 100% Race to Goal with 3 startgate(s)
T2 Task-2 2018-08-22 13:30    61.3 km 47% Race to Goal with 4 startgate(s)
T3 Task-3 2018-08-23 13:30    71.0 km 100% Race to Goal with 4 startgate(s)
T4 Task-4 2018-08-24 13:20    67.0 km 88% Race to Goal with 1 startgate(s)
T5 Task-5 2018-08-25 13:10    92.8 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 52 Konstantin Lukyanov M RUS Litespeed 1000 419 988 621 982 4010
2 121 Stanislav Taranov M KAZ Aeros Combat 539 169 893 578 910 3089
3 5 Stepan Zubashev M KAZ Moyes Litespeed RX 540 333 802 737 644 3056
4 7 Sergey Iachmenko M RUS Combat 540 146 569 808 778 2841
5 174 Vladimir Strelkov M RUS Combat БАЭС-Росэнергоатом 580 335 437 641 775 2768
6 11 Vladimir Polyanin M KAZ Combat 367 340 710 713 573 2703
7 22 Jeremy Soper M GBR Litespeed 742 200 712 715 226 2595
8 123 Nikolay Rysukhin M RUS WW T2C 0 472 516 612 874 2474
9 49 Suyundyk Doszhanov M KAZ Combat 618 156 625 736 286 2421
10 17 Nikolay Sitnikov M RUS Aeros Combat Министерство спорта Саха 138 146 705 739 610 2338
10 77 Dmitriy Testov M RUS Combat 816 187 602 641 92 2338
12 13 Nikolay Sharaev M RUS Combat 547 198 397 592 449 2183
13 100 Eduard Palatinskij M RUS Bautek 620 146 264 589 285 1904
14 130 Oleg Andreev M RUS Moyes БАЭС-Росэнергоатом 0 147 832 388 514 1881
15 88 Vladislav Ozdrovskiy M KAZ Seedwing 546 194 275 531 198 1744
16 98 Konstantin Zhigalov M RUS X-14 415 146 201 398 557 1717
17 89 Egor Artyukhin M RUS Combat 350 215 327 724 92 1708
18 111 Igor Okhrimenko M RUS Combat 617 282 188 261 343 1691
19 6 Mikhail Shestov M RUS Combat-13.5GT БАЭС-Росэнергоатом 375 146 188 615 360 1684
20 44 Sergey Scherbakov M RUS Stelth 374 146 188 394 373 1475
21 21 Constantin Gavrilyev M RUS Discus Gavrilyeva Maria 248 202 397 400 226 1473
22 8 Aleksandr Kaluzhin M RUS Combat 0 0 682 0 647 1329
23 25 Eugenia Raimbekova F KAZ Laminar ST 205 146 504 195 275 1325
24 55 Alexandr Gorbunov M RUS Litespeed Министерство спорта Саха 0 146 398 400 287 1231
25 20 Olesya Ovcharova F RUS Seedwings Spyder 138 146 188 390 341 1203
26 108 Maria Kuznetsova F RUS Discus 591 146 188 172 92 1189
27 12 Dmitriy Demyanenko M RUS Combat 219 146 188 363 237 1153
28 14 Boris Syromyatnikov M RUS Raven БАЭС-Росэнергоатом 726 146 269 0 0 1141
29 28 Vitaliy Kovalenko M KAZ Stelth 211 146 220 204 321 1102
30 33 Ivan Luzhetskiy M RUS Classik15 320 146 188 198 180 1032
31 31 Anna Belova F RUS Wills Wing 240 154 188 195 220 997
32 47 Dmitriy Mitryashkin M RUS KPL-2 138 146 188 199 191 862
33 131 Denis Ivanov M RUS Discus 0 146 271 172 92 681
34 71 Petr Burnashev M RUS Target 138 146 0 172 99 555
35 32 Anton Kolaisnikov M RUS Aeros Combat 138 146 0 192 0 476
36 141 Igor Stepanov M KAZ Litespeed 0 0 0 0 0 0
Report created: 2018-08-25T21:09:12+06:00