2018 Kazakhstan HG Open Championship

2018-08-19 to 2018-08-19

Total-1-2-3-4

Total results

Provisional

Task Date Distance Day Quality
T1 Task-1 2018-08-20 13:45    86.2 km 100% Race to Goal with 3 startgate(s)
T2 Task-2 2018-08-22 13:30    61.3 km 47% Race to Goal with 4 startgate(s)
T3 Task-3 2018-08-23 13:30    71.0 km 100% Race to Goal with 4 startgate(s)
T4 Task-4 2018-08-24 13:20    67.0 km 88% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 52 Konstantin Lukyanov M RUS Litespeed 1000 419 988 621 3028
2 5 Stepan Zubashev M KAZ Moyes Litespeed RX 540 333 802 737 2412
3 22 Jeremy Soper M GBR Litespeed 742 200 712 715 2369
4 77 Dmitriy Testov M RUS Combat 816 187 602 641 2246
5 121 Stanislav Taranov M KAZ Aeros Combat 539 169 893 578 2179
6 49 Suyundyk Doszhanov M KAZ Combat 618 156 625 736 2135
7 11 Vladimir Polyanin M KAZ Combat 367 340 710 713 2130
8 7 Sergey Iachmenko M RUS Combat 540 146 569 808 2063
9 174 Vladimir Strelkov M RUS Combat БАЭС-Росэнергоатом 580 335 437 641 1993
10 13 Nikolay Sharaev M RUS Combat 547 198 397 592 1734
11 17 Nikolay Sitnikov M RUS Aeros Combat Министерство спорта Саха 138 146 705 739 1728
12 100 Eduard Palatinskij M RUS Bautek 620 146 264 589 1619
13 89 Egor Artyukhin M RUS Combat 350 215 327 724 1616
14 123 Nikolay Rysukhin M RUS WW T2C 0 472 516 612 1600
15 88 Vladislav Ozdrovskiy M KAZ Seedwing 546 194 275 531 1546
16 130 Oleg Andreev M RUS Moyes БАЭС-Росэнергоатом 0 147 832 388 1367
17 111 Igor Okhrimenko M RUS Combat 617 282 188 261 1348
18 6 Mikhail Shestov M RUS Combat-13.5GT БАЭС-Росэнергоатом 375 146 188 615 1324
19 21 Constantin Gavrilyev M RUS Discus Gavrilyeva Maria 248 202 397 400 1247
20 98 Konstantin Zhigalov M RUS X-14 415 146 201 398 1160
21 14 Boris Syromyatnikov M RUS Raven БАЭС-Росэнергоатом 726 146 269 0 1141
22 44 Sergey Scherbakov M RUS Stelth 374 146 188 394 1102
23 108 Maria Kuznetsova F RUS Discus 591 146 188 172 1097
24 25 Eugenia Raimbekova F KAZ Laminar ST 205 146 504 195 1050
25 55 Alexandr Gorbunov M RUS Litespeed Министерство спорта Саха 0 146 398 400 944
26 12 Dmitriy Demyanenko M RUS Combat 219 146 188 363 916
27 20 Olesya Ovcharova F RUS Seedwings Spyder 138 146 188 390 862
28 33 Ivan Luzhetskiy M RUS Classik15 320 146 188 198 852
29 28 Vitaliy Kovalenko M KAZ Stelth 211 146 220 204 781
30 31 Anna Belova F RUS Wills Wing 240 154 188 195 777
31 8 Aleksandr Kaluzhin M RUS Combat 0 0 682 0 682
32 47 Dmitriy Mitryashkin M RUS KPL-2 138 146 188 199 671
33 131 Denis Ivanov M RUS Discus 0 146 271 172 589
34 32 Anton Kolaisnikov M RUS Aeros Combat 138 146 0 192 476
35 71 Petr Burnashev M RUS Target 138 146 0 172 456
36 141 Igor Stepanov M KAZ Litespeed 0 0 0 0 0
Report created: 2018-08-24T20:22:59+06:00