2018 Kazakhstan HG Open Championship

2018-08-19 to 2018-08-19

SC

Total results

Provisional

Results include only those pilots where ca:Sport class equals 'sc'

Task Date Distance Day Quality
T1 Task-1 2018-08-20 13:45    86.2 km 100% Race to Goal with 3 startgate(s)
T2 Task-2 2018-08-22 13:30    61.3 km 47% Race to Goal with 4 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 100 Eduard Palatinskij M RUS Bautek 620 146 766
2 88 Vladislav Ozdrovskiy M KAZ Seedwing 546 194 740
3 108 Maria Kuznetsova F RUS Discus 591 146 737
4 98 Konstantin Zhigalov M RUS X-14 415 146 561
5 44 Sergey Scherbakov M RUS Stelth 374 146 520
6 33 Ivan Luzhetskiy M RUS Classik15 320 146 466
7 21 Constantin Gavrilyev M RUS Discus Gavrilyeva Maria 248 202 450
8 28 Vitaliy Kovalenko M KAZ Stelth 211 146 357
9 71 Petr Burnashev M RUS Target 138 146 284
9 20 Olesya Ovcharova F RUS Seedwings Spyder 138 146 284
11 131 Denis Ivanov M RUS Discus 0 146 146
Report created: 2018-08-23T00:03:45+06:00