2014 Open CIS HG Championship

2014-08-23 to 2014-08-29

Team results

Provisional

Task Date Distance
T1 Task1 2014-08-24 14:05    81.0 km Elapsed time
T2 Task2 2014-08-27 14:00    53.4 km Race to Goal with 2 startgate(s)
T3 Task 3 2014-08-28 13:40    81.0 km Elapsed time
T4 Task4 2014-08-29 13:50    87.7 km Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 Mahmarduki 7740
24 Alexander Barvinskiy M RUS Aeros Combat 850 586 734 967
109 Maxim Usachev M RUS Litespeed RX 3.5 765 380 649 725
8 Sergey Lagun M RUS Moyes 523 381 467 713
17 Andrey Komarov M RUS Combat 172 152 235 148
2 Soyuz 7481
1 Vladimir Leuskov M RUS Moyes Litespeed RS 941 657 521 933
9 Azat Masalimov M RUS Discus 658 408 470 648
21 Leonid Kalmykov M RUS Combat 09 321 562 449 692
11 Vladimir Polyanin M KAZ Aeros Combat 524 379 467 449
3 BAES 5676
2 Mikhail Burkov M RUS AEROS COMBAT GT 13.2 688 624 524 612
42 Petr Sobolev M RUS Combat L 12 576 469 358 687
119 Ivan Mahaev M RUS Combat L12 172 202 178 571
20 Anna Kadkina F RUS Sparrow 172 198 193 148
4 Neva-Tom 5176
13 Nikolay Sharaev M RUS Moyes 684 197 403 998
19 Vitaliy P'yankov M RUS Combat L 14 378 249 338 483
33 Igor Okhrimenko M RUS Combat 420 380 178 409
28 Vitaliy Kovalenko M KAZ Sport 172 159 237 270
5 Almaty-kz 4742
123 Stanislav Taranov M KAZ Aeros Combat 303 621 178 678
14 Boris Syromyatnikov M RUS Raven 152 465 572
101 Igor Stepanov M KAZ Aeros Combat L 477 312 0 367
112 Vladimir Kravtsov M KAZ Raven 0 205 501 430
6 Dostyk 3676
49 Suyundyk Doszhanov M KAZ Combat 381 390 290 632
74 Stanislav Matsutsin M KAZ Aeros Stealth 409 200 241 182
48 Dmitry Kopytov M KAZ KPL 202 152 198 351
55 Nurbek Koybulatov M KAZ Aeros Combat 2 198 200 178 0
7 Solainka 3078
5 Evgeniy Shlunev M RUS Dicus 175 164 237 675
58 Anna Belova F RUS Wills Wing 173 299 199 371
12 Nadezhda Vidineeva F KAZ Discuss 176 201 199 148
77 Nikolay Zhuchenko M KGZ Laminar 152 228 180
8 Burunduki Letiagi 2183
111 Andrey Klepikov M RUS Aeros Combat 268 162 191 207
15 Aleksandra Kachalova F RUS Laminar 200 152 178 148
7 Daria Degalseva F RUS Astral 172 152 178 175
10 Anton Kolaisnikov M RUS Discus 15 172 152 178 148
9 Tomsk-Seversk 1552
78 Dmitriy Testov M RUS X 14 250 199 178 352
44 Boris Beliy M RUS Wills Wing 247 0 178 148

Param values used when creating the report

param value
Heading Team results
status Provisional
Report created: 2014-08-30T10:24:16+06:00